2024 · Florida
Rental yield in Florida
In 2024, the typical rental in Florida produced a gross yield of 5.5% — $1,812/mo median rent against a $397K median home value, ranking 9th of 51 states.
5.5%
Gross rental yield
above the 4.9% U.S. median
$1,812/mo
Median gross rent
incl. utilities (ACS)
$397K
Median home value
owner-occupied (ACS)
Florida metros by yield
Metropolitan areas in Florida with at least 65,000 residents, ranked by gross rental yield.
| Metro | Gross yield | Median rent | Median value |
|---|---|---|---|
| Ocala, FL | 6.6% | $1,523/mo | $276K |
| Punta Gorda, FL | 6.2% | $1,843/mo | $355K |
| Lakeland-Winter Haven, FL | 5.8% | $1,484/mo | $305K |
| Sebring, FL | 5.8% | $1,183/mo | $245K |
| Panama City-Panama City Beach, FL | 5.7% | $1,543/mo | $325K |
| Cape Coral-Fort Myers, FL | 5.7% | $1,871/mo | $397K |
| Pensacola-Ferry Pass-Brent, FL | 5.7% | $1,481/mo | $314K |
| Orlando-Kissimmee-Sanford, FL | 5.5% | $1,877/mo | $409K |
| Tampa-St. Petersburg-Clearwater, FL | 5.5% | $1,776/mo | $387K |
| Crestview-Fort Walton Beach-Destin, FL | 5.5% | $1,784/mo | $392K |
| Gainesville, FL | 5.4% | $1,377/mo | $305K |
| Palm Bay-Melbourne-Titusville, FL | 5.4% | $1,681/mo | $373K |
| Deltona-Daytona Beach-Ormond Beach, FL | 5.3% | $1,614/mo | $363K |
| Tallahassee, FL | 5.2% | $1,330/mo | $304K |
| Jacksonville, FL | 5.2% | $1,625/mo | $375K |
| North Port-Bradenton-Sarasota, FL | 5.1% | $1,920/mo | $452K |
| Port St. Lucie, FL | 4.9% | $1,722/mo | $420K |
| Miami-Fort Lauderdale-West Palm Beach, FL | 4.9% | $2,083/mo | $511K |
| Homosassa Springs, FL | 4.7% | $1,109/mo | $281K |
| Sebastian-Vero Beach-West Vero Corridor, FL | 4.5% | $1,509/mo | $400K |
| Naples-Marco Island, FL | 3.8% | $2,032/mo | $637K |
| Wildwood-The Villages, FL | 3.4% | $1,155/mo | $413K |
Frequently asked questions
What is the gross rental yield in Florida?
In 2024, Florida had a gross rental yield of 5.5% — $1,812/mo median gross rent against a $397K median home value. That ranks 9th of 51 states (1 = highest yield). Nationally the figure was 4.9%.
Which Florida metros have the best rental yield?
Among Florida metros covered by the data, gross yield was highest in Ocala, FL (6.6%), Punta Gorda, FL (6.2%), and Lakeland-Winter Haven, FL (5.8%).
Does this account for expenses or financing?
No. Gross yield is a top-line market screen — it excludes property taxes, insurance, vacancy, management, and financing. Use it to compare markets, then run a specific deal through a cap-rate or cash-flow calculator.
How investors finance deals in Florida
Yield shows where the numbers work; our Investor Financing Report for Florida shows the rate premium, denial rate, and DSCR lending investors face there.
Run a Florida deal
Source: U.S. Census Bureau, American Community Survey 2024 1-year estimates. Gross rental yield = (median gross rent × 12) ÷ median home value. A market screen, not a net return.