ProInvestorHub Data Report · 2025
Most active investment-property lenders by state
Which institutions actually finance investor deals? Using 2025 HMDA mortgage data, this report ranks the lenders that originated the most investment-property loans — single-family 1-4 unit homes — nationally and in every state, and flags which ones lean DSCR / business-purpose.
What this ranking is — and isn't
This is “most active by HMDA-reported volume,” not “best.” It does not rank rate, service, or terms. HMDA omits many private and hard-money lenders that don't report, and under-captures business-purpose loans — so treat this as a map of the reported mortgage market, a starting list to research, not a recommendation. Full methodology →
524,314
Investor loans analyzed
2025, SF 1-4 unit
4,051
Reporting lenders
distinct institutions
United Shore Financial Services, LLC
Most active
31,205 investor originations
Top 30 lenders nationwide
By 2025 investor-loan originations.
| # | Lender | Focus | Originations | Volume | Business-purpose |
|---|---|---|---|---|---|
| 1 | United Shore Financial Services, LLC | DSCR / biz | 31,205 | $8.3B | 100% |
| 2 | Kiavi Funding, Inc. | DSCR / biz | 25,244 | $7.7B | 100% |
| 3 | Rocket Mortgage, LLC | Conventional | 11,324 | $3.4B | 0% |
| 4 | The Loan Store, Inc. | Mixed | 11,170 | $3.9B | 25% |
| 5 | Crosscountry Mortgage, Inc. | DSCR / biz | 9,794 | $3.6B | 100% |
| 6 | Loan Funder LLC | DSCR / biz | 9,296 | $3.4B | 100% |
| 7 | Champions Funding, LLC | DSCR / biz | 7,467 | $2.9B | 100% |
| 8 | BPL Mortgage Trust, LLC | DSCR / biz | 7,140 | $1.3B | 100% |
| 9 | Pennymac Loan Services, LLC | DSCR / biz | 6,243 | $2.5B | 100% |
| 10 | Lennar Mortgage, LLC | Conventional | 6,134 | $1.6B | 2% |
| 11 | OCMBC, Inc. | DSCR / biz | 5,999 | $2.0B | 91% |
| 12 | RF Renovo Management Company, LLC | DSCR / biz | 5,969 | $2.1B | 100% |
| 13 | Homexpress Mortgage Corp. | DSCR / biz | 5,810 | $1.9B | 99% |
| 14 | A&D Mortgage LLC | DSCR / biz | 5,522 | $1.7B | 97% |
| 15 | Hometown Equity Mortgage, LLC | DSCR / biz | 5,405 | $2.2B | 95% |
| 16 | Guaranteed Rate, Inc. | DSCR / biz | 5,310 | $2.0B | 100% |
| 17 | Newrez LLC | Mixed | 5,233 | $1.7B | 67% |
| 18 | Amwest Funding Corp. | DSCR / biz | 5,001 | $1.5B | 86% |
| 19 | Velocity Commercial Capital, LLC | DSCR / biz | 4,776 | $1.4B | 100% |
| 20 | CV3 Financial Services, LLC | DSCR / biz | 4,725 | $1.6B | 100% |
| 21 | CMG Mortgage, Inc. | Mixed | 4,552 | $1.7B | 68% |
| 22 | Citadel Servicing Corporation | DSCR / biz | 4,122 | $1.7B | 100% |
| 23 | JPMorgan Chase Bank, National Association | DSCR / biz | 4,077 | $1.8B | 100% |
| 24 | RCN Capital, LLC | DSCR / biz | 3,988 | $900M | 100% |
| 25 | American Heritage Lending, LLC | DSCR / biz | 3,734 | $972M | 100% |
| 26 | Kind Lending, LLC | DSCR / biz | 3,593 | $1.2B | 100% |
| 27 | Deephaven Mortgage LLC | DSCR / biz | 3,488 | $1.1B | 100% |
| 28 | DHI Mortgage Company, LTD. | DSCR / biz | 3,424 | $915M | 100% |
| 29 | Guild Mortgage Company | DSCR / biz | 3,289 | $901M | 100% |
| 30 | Movement Mortgage, LLC | Mixed | 3,174 | $1.1B | 22% |
Browse by state
The most active investor lenders in each state, largest markets first.
How investors borrow
See the rate premium, denial rates, and DSCR share investors face in each state in the Investor Financing Report.
Where it cash-flows
Pair lender activity with gross rental yield by state to see where the deals actually pencil.
Frequently asked questions
Who originates the most investment-property loans in the U.S.?
By 2025 HMDA-reported volume, the most active investment-property (single-family 1-4 unit) lenders were United Shore Financial Services, LLC (31,205 originations), Kiavi Funding, Inc. (25,244), and Rocket Mortgage, LLC (11,324). Across 4,051 reporting lenders, 524,314 investor loans were originated.
Does "most active" mean these are the best lenders?
No. This ranks lenders by HMDA-reported origination volume, not by rate, service, or terms. HMDA also omits many private and hard-money lenders that do not report, and under-captures business-purpose loans — so it is a map of the reported mortgage market, not the full lender universe or a quality ranking.
Which lenders focus on DSCR / business-purpose investor loans?
Lenders where most investor originations are flagged business- or commercial-purpose (the bucket that includes DSCR and LLC-held loans) include United Shore Financial Services, LLC, Kiavi Funding, Inc., Crosscountry Mortgage, Inc., Loan Funder LLC, Champions Funding, LLC. We label each lender's mix on the tables below.
What data is this based on?
CFPB / FFIEC HMDA combined Modified LAR (loan-level public dataset, early release). We count originated home-purchase, refinance, and cash-out loans on investor-occupied single-family 1-4 unit, site-built properties, grouped by the reporting institution's LEI and resolved to names via the HMDA filers registry.
Source: CFPB / FFIEC HMDA combined Modified LAR (loan-level public dataset, early release), 2025. Lender names resolved from the 2024 HMDA filers registry (LEIs are stable across years) with a GLEIF fallback. The 2025 HMDA institution registry was not yet published at build time.